KEY PERSONNEL
As one of the largest Coordinated Land and Right of Way Acquisition Firms in the nation, Universal offers unrivaled professional personnel. The following is a list of our key personnel and their area of responsibility.
Universal Field Services | |
Matthew R. Land | Chairman/President |
Clark Andrew, III | Executive Vice President |
Douglas R. Benson | Executive Vice President |
Tim Bunkers, SR/WA | Senior Vice President, Electric Division |
Andrew M. Lundquist | Manager – GIS Systems |
Veda Hester, CPA | CFO/Controller |
Jim Newcomb | Energy Division |
Larry D. Risinger, SR/WA | Vice President, Texas and Rocky Mountain Region |
Leslie D. Finnigan, SR/WA | Vice President, Western Region |
Leslie Pacheco | Vice President, Northeast Region and Quality Assurance |
Trevor Townsend | Senior Vice President, Energy Division |
Paul Parker | Vice President, Energy Division |
Universal Surveying & Mapping | |
Josh Powers, P.E., P.L.S. | President |
J. Alan Atkins | Vice President – Operations |
Michael Spears, P.E., P.L.S. | Survey Manager |
Matthew Trowbridge, P.E. | Project Manager |
Timothy Lasslo | As Built Manager |